26.06.2004 RELAY - WUOC 2004
D
1.leg 2.leg 3.leg 4.leg
-------------------------------------------------------------------------------
1. CZE Czech Republic 151.03
ŠTĚRBOVÁ Marta 36.16 ( 1)
MACÚCHOVÁ Zuzana 39.02 ( 1) 75.18 ( 1)
DOČKALOVÁ Martina 39.06 ( 2) 114.24 ( 1)
BROŽKOVÁ Dana 36.39 ( 1) 151.03 ( 1)
2. GBR Great Britain 155.43 + 4.40
MACKENZIE Mhairi 38.25 ( 4)
ELDER Rachael 40.59 ( 3) 79.24 ( 3)
PALMER Helen 38.52 ( 1) 118.16 ( 3)
WOOTTON Hannah 37.27 ( 3) 155.43 ( 2)
3. SUI Switzerland 157.17 + 6.14
WEGMÜLLER Lea 38.37 ( 6)
BAUMGARTNER Susann 40.02 ( 2) 78.39 ( 2)
MÜLLER Lea 39.31 ( 4) 118.10 ( 2)
FRITSCHY Martina 39.07 ( 4) 157.17 ( 3)
4. FIN Finland 158.53 + 7.50
PIETILÄ Maria 38.52 ( 7)
JUNNOLA Mia 43.53 ( 9) 82.45 ( 7)
SATRI Pinja 39.10 ( 3) 121.55 ( 5)
KERKOLA Katri 36.58 ( 2) 158.53 ( 4)
5. RUS Russia 160.38 + 9.35
STRIZHKOVA Tatiana 37.35 ( 2)
KOTOVA Yulia 42.29 ( 7) 80.04 ( 4)
STANCHENKO Larisa 41.03 ( 5) 121.07 ( 4)
TCHIZHIKOVA Ekaterina 39.31 ( 5) 160.38 ( 5)
6. HUN Hungary 166.12 +15.09
MAKRAI Éva 38.23 ( 3)
ZSEBEHÁZY Eszter 41.45 ( 4) 80.08 ( 5)
ZSIGMOND Száva 45.04 ( 7) 125.12 ( 7)
KELEMEN Bernadett 41.00 ( 6) 166.12 ( 6)
7. GER Germany 168.50 +17.47
DRESEN Elisa 38.30 ( 5)
SCHLAEFKE Bettina 41.52 ( 5) 80.22 ( 6)
TRÖSSE Christiane 43.30 ( 6) 123.52 ( 6)
KUNDISCH Sieglinde 44.58 ( 8) 168.50 ( 7)
8. ITA Italy 181.45 +30.42
KIRCHLECHNER Christine 43.51 (10)
SCARAVONATI Laura 43.39 ( 8) 87.30 ( 9)
SBARAGLIA Maria Novella 49.35 (11) 137.05 ( 9)
GUIZZARDI Michela 44.40 ( 7) 181.45 ( 8)
9. AUT Austria 185.05 +34.02
HOHENWARTER Elisabeth 42.18 ( 8)
GIGON Michaela 42.27 ( 6) 84.45 ( 8)
GATHERCOLE Christine 48.39 (10) 133.24 ( 8)
PONWEISER Eva 51.41 (11) 185.05 ( 9)
10. BUL Bulgaria 189.17 +38.14
SHANDURKOVA Iliana 45.01 (13)
BELOMAZHEVA Stefaniya 47.25 (10) 92.26 (10)
MEROVA Tatyana 50.58 (12) 143.24 (10)
DIMITROVA Natalia 45.53 (10) 189.17 (10)
11. SVK Slovakia 192.00 +40.57
BAJTOŠOVÁ Hana 44.35 (11)
LABAŠOVÁ Katarína 53.29 (14) 98.04 (13)
PRÉKOPOVÁ Marta 48.17 ( 9) 146.21 (12)
VÁVROVÁ Veronika 45.39 ( 9) 192.00 (11)
12. UKR Ukraine 199.39 +48.36
SPASYUK Mariya 43.41 ( 9)
SYVORONOVA Olga 51.56 (13) 95.37 (11)
ZHYGAN Mariya 48.07 ( 8) 143.44 (11)
BERDNIKOVA Mariya 55.55 (13) 199.39 (12)
13. USA United States of America 216.33 +65.30
ZURCHER Sandra 44.36 (12)
SAEGER Samantha 51.05 (12) 95.41 (12)
BRAUTIGAM Viktoria 58.56 (13) 154.37 (13)
STEUBEN Anneliese 61.56 (14) 216.33 (13)
14. JPN Japan 219.58 +68.55
BAMBA Yoko 52.09 (14)
MINAGAWA Mikiko 49.38 (11) 101.47 (14)
HIMENO Yuko 62.26 (14) 164.13 (14)
HARA Kyoko 55.45 (12) 219.58 (14)
-------------------------------------------------------------------------------
26.06.2004 RELAY - WUOC 2004
H
1.leg 2.leg 3.leg 4.leg
-------------------------------------------------------------------------------
1. CZE Czech Republic 153.46
ŠVIHOVSKÝ Jaromír 38.50 ( 1)
DLABAJA Tomáš 37.33 ( 1) 76.23 ( 1)
SMOLA Michal 38.06 ( 3) 114.29 ( 1)
LOSMAN Petr 39.17 ( 7) 153.46 ( 1)
2. FRA France 154.31 + 0.45
PEYVEL Benoit 39.08 ( 5)
MAGNE Thibaut 39.25 ( 4) 78.33 ( 3)
GIRSCH Nicolas 38.20 ( 5) 116.53 ( 4)
GONON Francois 37.38 ( 3) 154.31 ( 2)
3. SVK Slovakia 155.01 + 1.15
PIJÁK Martin 38.56 ( 3)
PIJÁK Ondrej 39.35 ( 6) 78.31 ( 2)
BARTÁK Lukáš 36.44 ( 1) 115.15 ( 2)
DÁVIDÍK Marian 39.46 (11) 155.01 ( 3)
4. GBR Great Britain 156.03 + 2.17
BOGLE Allan 39.58 ( 9)
CRANE Matt 38.36 ( 2) 78.34 ( 4)
McCARTHY Ewan 38.03 ( 2) 116.37 ( 3)
NASH Ed 39.26 ( 8) 156.03 ( 4)
5. UKR Ukraine 156.27 + 2.41
KANDYBEIY Yevgen 39.22 ( 8)
GAVRYLENKO Vitalii 39.16 ( 3) 78.38 ( 5)
SHTELMAKH Maksym 38.19 ( 4) 116.57 ( 5)
USHKVAROK Pavlo 39.30 (10) 156.27 ( 5)
6. FIN Finland 158.16 + 4.30
TERVO Tuomas 39.14 ( 7)
WECKMAN Janne 39.40 ( 7) 78.54 ( 7)
LOUHISOLA Toni 38.26 ( 6) 117.20 ( 6)
BOSTRÖM Marten 40.56 (14) 158.16 ( 6)
7. AUT Austria 159.07 + 5.21
BREITSCHÄDEL Felix 39.12 ( 6)
ZAZGORNIK Jan 39.27 ( 5) 78.39 ( 6)
KERSCHBAUMER Gernot 40.00 ( 8) 118.39 ( 7)
KALTENBACHER Pierre 40.28 (12) 159.07 ( 7)
8. NOR Norway 161.45 + 7.59
ALVESTAD Stig 42.26 (13)
SKJESET Lars 40.01 ( 9) 82.27 ( 9)
HAUGEN Ivar 40.42 (10) 123.09 ( 9)
OSTERBO Oystein 38.36 ( 5) 161.45 ( 8)
9. RUS Russia 161.56 + 8.10
KRASNOYAROV Evgeny 40.02 (11)
STAKHANOV Alexey 41.50 (10) 81.52 ( 8)
MINAKOV Alexandre 41.01 (11) 122.53 ( 8)
TOLSTOPYATOV Vadim 39.03 ( 6) 161.56 ( 9)
10. SUI Switzerland 162.04 + 8.18
STEINEMANN Denis 42.34 (15)
EBNETER Lukas 39.55 ( 8) 82.29 (10)
BENTZ Felix 42.13 (12) 124.42 (11)
SCHNEIDER David 37.22 ( 1) 162.04 (10)
11. GER Germany 165.34 +11.48
GIESELER Christian 42.38 (16)
FISCHER Axel 46.14 (14) 88.52 (13)
BADER Leif 39.11 ( 7) 128.03 (12)
HORST Ingo 37.31 ( 2) 165.34 (11)
12. POL Poland 168.41 +14.55
GRABOWSKI Maciej 38.55 ( 2)
PARZEWSKI Michał 43.42 (13) 82.37 (11)
RICHERT Marcin 40.37 ( 9) 123.14 (10)
KOWALSKI Wojciech 45.27 (17) 168.41 (12)
13. ITA Italy 170.45 +16.59
SCHGAGULER Klaus 41.40 (12)
CORONA Emiliano 42.38 (11) 84.18 (12)
TENANI Alessio 45.55 (16) 130.13 (13)
SEPPI Marco 40.32 (13) 170.45 (13)
14. SWE Sweden 171.35 +17.49
WESTBOM Jonas 42.27 (14)
LÖFAS Peter 46.59 (15) 89.26 (14)
JOHANSSON Magnus 44.08 (15) 133.34 (15)
LÖFAS Henrik 38.01 ( 4) 171.35 (14)
15. HUN Hungary 172.10 +18.24
SZUNDI Attila 39.01 ( 4)
SCULTÉTY Márton 50.33 (17) 89.34 (15)
HARKÁNYI Zoltán 43.09 (13) 132.43 (14)
JÓZSA Gábor 39.27 ( 9) 172.10 (15)
16. EST Estonia 186.42 +32.56
TAMMEMÄE Timmo 56.40 (20)
KRAAS Andreas 42.50 (12) 99.30 (18)
EENSAAR Silver 43.33 (14) 143.03 (16)
EINPAUL Jürgen 43.39 (15) 186.42 (16)
17. BUL Bulgaria 188.16 +34.30
NIKOLOV Kiril 40.01 (10)
ABADZHIEV Andrei 52.10 (19) 92.11 (16)
DIMOV Veselin 50.53 (18) 143.04 (17)
ILIEV Lachezar 45.12 (16) 188.16 (17)
18. JPN Japan 208.35 +54.49
SAKAMOTO Takashi 50.48 (18)
NISHIO Nobuhiro 57.14 (20) 108.02 (19)
SASAKI Yoshinori 49.07 (17) 157.09 (19)
TERAGAUCHI Wataru 51.26 (18) 208.35 (18)
18. ISR Israel 208.35 +54.49
GRIFF Daniel 46.33 (17)
ALON Tamir 50.52 (18) 97.25 (17)
HARNIK Gilad 54.41 (19) 152.06 (18)
COHEN Nimrod 56.29 (19) 208.35 (18)
20. USA United States of America 260.09 +106.23
ANDERSON Leif 56.13 (19)
HOWALD David 72.11 (21) 128.24 (21)
KOMM Andrew 64.12 (20) 192.36 (21)
MOGENSEN Matthew 67.33 (20) 260.09 (20)
21. SLO Slovenia 263.03 +109.17
PETERNELJ Drago 66.29 (21)
HRIBAR Andraž 50.30 (16) 116.59 (20)
STRNAD Petra 73.28 (21) 190.27 (20)
KOFOL Samo 72.36 (21) 263.03 (21)
22. CHN China 376.05 +222.19
SUN Bo 124.39 (22)
YU Chunhong 100.01 (22) 224.40 (22)
JIN Ling 73.59 (22) 298.39 (22)
WANG Zhou 77.26 (22) 376.05 (22)
-------------------------------------------------------------------------------
26.06.2004 RELAY - WUOC 2004
MIX_D
1.leg 2.leg 3.leg 4.leg
------------------------------------------------------------------------------
1. MIX 1 161.28
KLECHOVÁ Vendula 39.31 ( 1)
FRIEDRICH Christine 43.11 ( 2) 82.42 ( 1)
STEHNOVÁ Zuzana 38.31 ( 1) 121.13 ( 1)
SEEMANN Livia 40.15 ( 2) 161.28 ( 1)
2. MIX 3 163.49 + 2.21
BJÖRK Annika 43.19 ( 2)
MAJ Maria 42.20 ( 1) 85.39 ( 2)
BALCHEN Marte 38.32 ( 2) 124.11 ( 2)
BERGLUND Camilla 39.38 ( 1) 163.49 ( 2)
3. MIX 2 206.50 +45.22
SHIBANOVA Olga 43.21 ( 3)
GURCHENKOVA Nataliya 43.59 ( 3) 87.20 ( 3)
TAKANO Makiko 54.52 ( 3) 142.12 ( 3)
ASAI Chiho 64.38 ( 4) 206.50 ( 3)
4. MIX 5 227.30 +66.02
WHITEHOUSE Pippa 44.10 ( 6)
DOBKE Marika 46.03 ( 4) 90.13 ( 4)
LAMB Kelly 77.46 ( 4) 167.59 ( 4)
SAEGER Hillary 59.31 ( 3) 227.30 ( 4)
5. MIX 4 388.37 +227.09
JOHANSON Liis 43.28 ( 4)
SOTIROV Marija 172.10 ( 6) 215.38 ( 6)
ZAMAN Saša 94.33 ( 5) 310.11 ( 5)
STANOJEVIĆ Milica 78.26 ( 5) 388.37 ( 5)
MIX 6 abs
SZERENCSI Ildikó 44.08 ( 5)
VALLER Krisztina 60.25 ( 5) 104.33 ( 5)
abs
abs
------------------------------------------------------------------------------
26.06.2004 RELAY - WUOC 2004
MIX_H
1.leg 2.leg 3.leg 4.leg
------------------------------------------------------------------------------
1. MIX 1 168.36
VODIČKA Jan 41.18 ( 1)
VÁŇA Petr 41.37 ( 1) 82.55 ( 1)
FRIEDRICH Hannes 43.50 ( 2) 126.45 ( 1)
FELDMANN Robert 41.51 ( 1) 168.36 ( 1)
2. MIX 2 177.30 + 8.54
KRATOV Oleksandr 43.49 ( 4)
SAFONOV Dmitru 46.54 ( 2) 90.43 ( 2)
IGNATEV Oleksiy 41.30 ( 1) 132.13 ( 2)
SVIR Mikhail 45.17 ( 3) 177.30 ( 2)
3. MIX 3 188.08 +19.32
WAALER KAAS Carl 43.38 ( 3)
MIKKOLA Timo 48.01 ( 4) 91.39 ( 3)
BYSTRÖM Jonas 54.11 ( 5) 145.50 ( 4)
HANSEN Christian 42.18 ( 2) 188.08 ( 3)
4. MIX 7 194.02 +25.26
HÄRTELT Daniel 43.56 ( 5)
GODDARD Simon 47.49 ( 3) 91.45 ( 4)
BOURKE Niall 52.36 ( 4) 144.21 ( 3)
DOBBS Neil 49.41 ( 4) 194.02 ( 4)
5. MIX 4 318.25 +149.49
PEAT Martin 58.36 ( 8)
DURHAM Michael 62.22 ( 7) 120.58 ( 7)
RENTON Tim 75.51 ( 6) 196.49 ( 6)
HANSBROUGH Jerre 121.36 ( 6) 318.25 ( 5)
MIX 6 DISK
HAIDER Philipp 52.11 ( 7)
LAJBENŠPERGER Nenad 89.50 ( 8) 142.01 ( 8)
CVETKOVIĆ Slobodan DISK
ĆORIĆ Željko 71.52 ( 5)
MIX 8 abs
BALABÁS Péter Gergö 43.34 ( 2)
KOPRIVANACZ Imre 49.32 ( 6) 93.06 ( 5)
abs
abs
MIX 5 abs
BALABANOV Pavel 49.32 ( 6)
KRAPIUKA Dzmitry 49.17 ( 5) 98.49 ( 6)
SHINTAKU Yuta 52.05 ( 3) 150.54 ( 5)
abs
------------------------------------------------------------------------------