25.06.2004 MIDDLE distance - WUOC 2004
WOMEN 5.70 km, 210 m, 20 control points
split times
---------------------------------------------------------------------------------
1. BERGLUND Camilla SWExx51 E Sweden 41.18
2. KLECHOVÁ Vendula CZE8151 E Czech Republic 42.12 + 0.54
3. STEHNOVÁ Zuzana CZE8150 E Czech Republic 43.30 + 2.12
4. FLORKOWSKA Marta POL8250 E Poland 43.48 + 2.30
5. CHIZHIKOVA Ekaterina RUS8251 E Russia 44.23 + 3.05
6. DOČKALOVÁ Martina CZE8350 E Czech Republic 44.42 + 3.24
7. BJÖRK Annika SWE7650 E Sweden 44.48 + 3.30
8. KERKOLA Katri FIN8051 E Finland 44.49 + 3.31
9. KUNDISCH Sieglinde GER8250 E Germany 44.54 + 3.36
10. HOLMSTRÖM Bodil FIN8150 E Finland 45.06 + 3.48
11. SATRI Pinja FIN8350 E Finland 45.09 + 3.51
12. PALMER Helen GBRxx57 E Great Britain 45.40 + 4.22
13. MACKENZIE Mhairi GBR8550 E Great Britain 45.46 + 4.28
14. LINDQVIST Asa SWExx50 E Sweden 45.52 + 4.34
15. DODIN Celine FRA7950 E France 45.53 + 4.35
16. DIMITROVA Natalia BUL8051 E Bulgaria 46.24 + 5.06
17. WOOTTON Hannah GBR8051 E Great Britain 47.02 + 5.44
18. MÜLLER Lea SUI8251 E Switzerland 47.13 + 5.55
19. SCARAVONATI Laura ITA7850 E Italy 47.59 + 6.41
20. BAUMGARTNER Susann SUI8150 E Switzerland 48.02 + 6.44
21. WHITEHOUSE Pippa GBR7850 E Great Britain 48.10 + 6.52
22. LABAOVÁ Katarína SVK8350 E Slovakia 48.15 + 6.57
22. LILLEHOV Thea NOR7750 E Norway 48.15 + 6.57
24. PIETILÄ Maria FIN8250 E Finland 48.23 + 7.05
25. MACÚCHOVÁ Zuzana CZE7951 E Czech Republic 48.25 + 7.07
26. SHANDURKOVA Iliana BUL8451 E Bulgaria 48.27 + 7.09
27. BALCHEN Marte NOR8050 E Norway 48.40 + 7.22
28. GIGON Michaela AUT7751 E Austria 48.58 + 7.40
29. MAJ Maria POL8050 E Poland 49.01 + 7.43
30. SPASYUK Mariya UKR7850 E Ukraine 49.27 + 8.09
31. DOBKE Marika GER8251 E Germany 49.42 + 8.24
32. KIRCHLECHNER Christi ITA8050 E Italy 49.56 + 8.38
33. HOHENWARTER Elisabet AUT7950 E Austria 50.24 + 9.06
34. STRIZHKOVA Tatiana RUS8150 E Russia 50.47 + 9.29
35. ZSIGMOND Száva HUN8551 E Hungary 50.51 + 9.33
36. DRESEN Elisa GER8050 E Germany 51.33 +10.15
37. SCHLAEFKE Bettina GER8151 E Germany 51.45 +10.27
38. JOHANSON Liis EST8350 E Estonia 51.56 +10.38
39. SYVORONOVA Olga UKR7750 E Ukraine 52.37 +11.19
40. PRÉKOPOVÁ Marta SVK8250 E Slovakia 52.39 +11.21
41. BELOMAZHEVA Stefaniy BUL8050 E Bulgaria 52.47 +11.29
42. BERDNIKOVA Mariya UKR8350 E Ukraine 52.52 +11.34
43. SHIBANOVA Olga RUS8350 E Russia 53.07 +11.49
44. FRIEDRICH Christine SUI8250 E Switzerland 53.17 +11.59
45. SZERENCSI Ildikó HUN8550 E Hungary 54.10 +12.52
46. PONWEISER Eva AUT7750 E Austria 54.30 +13.12
47. GURCHENKOVA Nataliya RUS8250 E Russia 55.06 +13.48
48. GUIZZARDI Michela ITA8250 E Italy 55.55 +14.37
49. GATHERCOLE Christine AUT7850 E Austria 55.57 +14.39
50. ZSEBEHÁZY Eszter HUN8050 E Hungary 56.31 +15.13
51. MEROVA Tatyana BUL8450 E Bulgaria 56.32 +15.14
52. BAJTOOVÁ Hana SVK8450 E Slovakia 56.57 +15.39
53. SAEGER Samantha USA8250 E United States of America 57.15 +15.57
54. BAMBA Yoko JPN8051 E Japan 58.36 +17.18
55. ZHYGAN Mariya UKR8351 E Ukraine 58.48 +17.30
56. WEGMÜLLER Lea SUI8151 E Switzerland 59.45 +18.27
57. SBARAGLIA Maria Nove ITA8350 E Italy 60.22 +19.04
58. STEUBEN Anneliese USA8451 E United States of America 65.33 +24.15
59. HIMENO Yuko JPN8152 E Japan 65.54 +24.36
60. VALLER Krisztina HUN8350 E Hungary 66.59 +25.41
61. TAKANO Makiko JPN8050 E Japan 67.52 +26.34
62. STRNAD Petra SLO8450 E Slovenia 70.21 +29.03
63. SAEGER Hillary USA8450 E United States of America 74.18 +33.00
64. MOCUK Gülcan TURxx53 E Turkey 77.31 +36.13
65. ASAI Chiho JPN8151 E Japan 81.55 +40.37
66. TOPAL Gülşen TURxx52 E Turkey 86.49 +45.31
67. HUANG Hong CHN8450 E China 90.04 +48.46
68. ZAMAN Saa SLO7650 E Slovenia 93.03 +51.45
69. STANOJEVIĆ Milica SCG8251 E Serbia and Montenegro 93.17 +51.59
70. ZHAO Dan CHN8350 E China 96.51 +55.33
71. KE Linlin CHN8351 E China 96.52 +55.34
72. LAMB Kelly USA8350 E United States of America 113.30 +72.12
73. SOTIROV Marija SCG8350 E Serbia and Montenegro 159.24 +118.06
HAN Ying CHN8150 E China DISQ
TERZIĆ Slavica SCG8250 E Serbia and Montenegro DISQ
LIMBERG Kadri EST8250 E Estonia DISQ
VÁVROVÁ Veronika SVK8550 E Slovakia DISQ
---------------------------------------------------------------------------------
25.06.2004 MIDDLE distance - WUOC 2004
MEN 6.70 km, 250 m, 24 control points
split times
----------------------------------------------------------------------------------
1. DÁVIDÍK Marian SVK7700 E Slovakia 37.27
2. SMOLA Michal CZE8100 E Czech Republic 38.07 + 0.40
3. BARTÁK Luká SVK8300 E Slovakia 38.09 + 0.42
4. GONON Francois FRA7900 E France 38.42 + 1.15
5. TERVO Tuomas FIN8300 E Finland 39.07 + 1.40
6. DLABAJA Tomá CZE8300 E Czech Republic 39.10 + 1.43
7. NASH Ed GBR7900 E Great Britain 39.29 + 2.02
8. GIRSCH Nicolas FRA8100 E France 40.00 + 2.33
9. HORST Ingo GER7700 E Germany 40.20 + 2.53
10. ZAZGORNIK Jan AUT7700 E Austria 40.23 + 2.56
11. STEINEMANN Denis SUI7701 E Switzerland 40.31 + 3.04
12. CRANE Matt GBRxx07 E Great Britain 40.33 + 3.06
13. LÖFAS Henrik SWE8300 E Sweden 40.37 + 3.10
14. KOWALSKI Wojciech POL8200 E Poland 40.47 + 3.20
15. VÁŇA Petr CZE8101 E Czech Republic 40.53 + 3.26
16. BADER Leif GER8201 E Germany 40.54 + 3.27
17. WAALER KAAS Carl NOR8200 E Norway 40.59 + 3.32
18. WECKMAN Janne FIN7700 E Finland 41.09 + 3.42
19. SKJESET Lars NOR8301 E Norway 41.28 + 4.01
20. FRIEDRICH Hannes SUI8300 E Switzerland 41.31 + 4.04
21. MIKKOLA Timo FIN8100 E Finland 41.33 + 4.06
22. LOUHISOLA Toni FIN7600 E Finland 41.36 + 4.09
22. EBNETER Lukas SUI8200 E Switzerland 41.36 + 4.09
24. TINCHANT Johan FRA8200 E France 41.41 + 4.14
25. NIKOLOV Kiril BUL8200 E Bulgaria 41.42 + 4.15
26. McCARTHY Ewan GBR8200 E Great Britain 41.48 + 4.21
27. PIJÁK Martin SVK8301 E Slovakia 41.59 + 4.32
28. PARZEWSKI Michał POL8000 E Poland 42.14 + 4.47
29. ILIEV Lachezar BUL7900 E Bulgaria 42.15 + 4.48
30. HARKÁNYI Zoltán HUN8000 E Hungary 42.20 + 4.53
30. KRASNOYAROV Evgeny RUS8300 E Russia 42.20 + 4.53
32. HAUGEN Ivar NOR7900 E Norway 43.24 + 5.57
33. VIHOVSKÝ Jaromír CZE8000 E Czech Republic 43.33 + 6.06
34. USHKVAROK Pavlo UKR8300 E Ukraine 43.40 + 6.13
35. KRAAS Andreas EST7801 E Estonia 43.42 + 6.15
36. GIESELER Christian GER8200 E Germany 43.53 + 6.26
37. SCHGAGULER Klaus ITA8000 E Italy 44.01 + 6.34
38. KRATOV Oleksandr UKR8500 E Ukraine 44.09 + 6.42
39. RICHERT Marcin POL7900 E Poland 44.15 + 6.48
40. FELDMANN Robert SUI7700 E Switzerland 44.16 + 6.49
41. BOURKE Niall IRL8100 E Ireland 44.17 + 6.50
42. WESTBOM Jonas SWExx00 E Sweden 44.40 + 7.13
42. JÓZSA Gábor HUN8301 E Hungary 44.40 + 7.13
44. PIJÁK Ondrej SVK8200 E Slovakia 44.46 + 7.19
45. SAKSATNER Sindre NOR8300 E Norway 45.00 + 7.33
46. CORONA Emiliano ITA8300 E Italy 45.01 + 7.34
47. BREITSCHÄDEL Felix AUT8000 E Austria 45.07 + 7.40
48. EENSAAR Silver EST7800 E Estonia 45.19 + 7.52
49. GRABOWSKI Maciej POL8100 E Poland 45.45 + 8.18
50. LÖFAS Peter SWE8000 E Sweden 45.48 + 8.21
51. SAFONOV Dmitru RUS7900 E Russia 45.58 + 8.31
52. BALABÁS Péter Gergö HUN8300 E Hungary 46.31 + 9.04
53. TAMMEMÄE Timmo EST8400 E Estonia 46.44 + 9.17
54. IGNATEV Oleksiy UKR7700 E Ukraine 46.59 + 9.32
55. PEYVEL Benoit FRA7901 E France 47.03 + 9.36
56. BALABANOV Pavel BLR8300 E Belarus 47.07 + 9.40
57. PARRY Clive GBR8100 E Great Britain 47.09 + 9.42
58. ABADZHIEV Andrei BUL8000 E Bulgaria 47.27 +10.00
59. NISHIO Nobuhiro JPN8000 E Japan 47.31 +10.04
60. PEAT Martin NZL8500 E New Zealand 48.15 +10.48
61. SVIR Mikhail RUS8100 E Russia 48.47 +11.20
62. TENANI Alessio ITA7900 E Italy 49.53 +12.26
63. TOLSTOPYATOV Vadim RUS8200 E Russia 50.10 +12.43
64. GODDARD Simon AUS8100 E Australia 50.17 +12.50
65. BACYS Modestas LTU8100 E Lithuania 50.23 +12.56
66. HANSEN Christian DEN7900 E Denmark 50.28 +13.01
67. FISCHER Axel GER7600 E Germany 51.06 +13.39
68. DOBBS Neil IRL8000 E Ireland 51.30 +14.03
69. KALTENBACHER Pierre AUT7800 E Austria 51.41 +14.14
70. GRIFF Daniel ISR7800 E Israel 51.50 +14.23
71. DIMOV Veselin BUL8100 E Bulgaria 51.53 +14.26
72. KÖLBL Florian AUT8100 E Austria 51.57 +14.30
73. HRIBAR Andra SLO8300 E Slovenia 52.23 +14.56
74. ANDERSON Leif USA8500 E United States of America 52.40 +15.13
75. KRAPIUKA Dzmitry BLR8301 E Belarus 53.11 +15.44
76. HARNIK Gilad ISR7600 E Israel 53.39 +16.12
77. TERAGAUCHI Wataru JPN8100 E Japan 54.49 +17.22
78. SHINTAKU Yuta JPN8001 E Japan 55.10 +17.43
79. ALON Tamir ISR7900 E Israel 57.16 +19.49
80. SASAKI Yoshinori JPN8002 E Japan 57.36 +20.09
81. BYSTRÖM Jonas SWE7900 E Sweden 61.13 +23.46
82. ĆORIĆ eljko SCG8301 E Serbia and Montenegro 61.57 +24.30
83. COHEN Nimrod ISR7700 E Israel 63.31 +26.04
84. KOMM Andrew USA8400 E United States of America 68.06 +30.39
85. TARMAK Jaan EST8500 E Estonia 68.36 +31.09
86. DURHAM Michael USA8401 E United States of America 71.37 +34.10
87. YILDIZ Akin TURXX02 E Turkey 72.02 +34.35
88. MOGENSEN Matthew USA8201 E United States of America 73.41 +36.14
89. RENTON Tim NZL8400 E New Zealand 76.02 +38.35
90. KOFOL Samo SLO7600 E Slovenia 77.17 +39.50
91. TEKE Ebubekir TURxx01 E Turkey 77.36 +40.09
92. JIN Ling CHN8400 E China 87.46 +50.19
93. CVETKOVIĆ Slobodan SCG8300 E Serbia and Montenegro 94.55 +57.28
94. SUN Bo CHN8201 E China 103.27 +66.00
95. CHEN Jun CHN8301 E China 105.24 +67.57
96. LAJBENPERGER Nenad SCG7900 E Serbia and Montenegro 139.21 +101.54
JI Zhenguo CHN8000 E China DISQ
HAWKINS William AUS7700 E Australia DISQ
KOZIĆ Mirko SCG8001 E Serbia and Montenegro DISQ
SZUNDI Attila HUN8001 E Hungary DISQ
GAVRYLENKO Vitalii UKR7801 E Ukraine DISQ
PETERNELJ Drago SLO8301 E Slovenia DISQ
----------------------------------------------------------------------------------